|
Applied Physics |
I Yr – B.E / B.Tech |
|
Research Methodology |
M.Phil (Physics) |
Publications | |||
Journals | |||
| International | |||
| 1. | K.Venkatramanan, A Study on the Molecular Interaction of PEG 1000 and its Blend in Toluene Using Ultrasonic Technique, International Review of Chemical Engineering -Rapid Communications, 3(2), 308-311, 2011 [Impact factor: 6.29] | ||
| 2. | K.Venkatramanan, V.Arumugam, “Compatibility Studies of Blends of PPG 4000 and PEG 4000 using Viscosity Technique”, American Institute of Physics-Conf. Proceedings Vol. 1249, 59-62, 2010. | ||
| 3. | K.Venkatramanan, V.Arumugam, “ Miscibility Studies of Blends of PPG and PEG using Viscosity Technique”, American Institute of Physics-Conf. Proceedings, Vol. 1004, 235-240, 2008. | ||
| 4. | K.Venkatramanan, V.Arumugam, “Viscosity Studies On Poly Propylene Glycol And Its Blend” International Journal of Thermophysics, USA., Springer Netherlands publication, 27(1), 66-78, 2006. | ||
| National | |||
| 1. | K. Venkatramanan, V.Arumugam, “Ultrasonic studies on PPG and PEG and its blend in different solvents”, Ultrasonics – Macmillan Advanced Research Series, 1, 524-534, 2008. | ||
| 2. | K. Sivakumar, K. Venkatramanan, “A Study on Population education dimensions at Enathur and Punjaiarasanthangal Villages, Kanchipuram District, Tamilnadu” Indian Journal of Population Education, 37, 42-54, 2007. | ||
| 3. | K. Venkatramanan, K. Sivakumar, “An Inter –Village analysis on Educational status, Health awareness, Role of women in SHGs and other factors in Kanchipuram District, Tamilnadu”, Youth in Decentralised Governance (Proceedings of “National Consultation on Youth in Panchayti Raj Campaign), 120–136, 2007. [Editors: Dr. M. Sarumathy, P. Hiranniya Kalesh, Rajiv Gandhi National Institute of Youth Development, Ministry of Youth Afairs & Sports, Government of India, Tamilnadu, INDIA). | ||
Conferences | |||
| |||
|
Seminar |
Workshop |
Orientation Course |
Refresher Course |
Other Training Programme |
| 4 | 4 | 1 | 1 | 6 |
| Theme Centred Interaction (TCI- India) | Life Member |
| Ultrasonic Society of India | Life Member |
| Thermophysical Properties Society of India [TPSI] | Life member & Executive Council Member |
|
Year |
Title of the project |
Project value |
|
2005 |
A Study on population Education Dimensions at Enathur and Punjaiarasanthangal Villages |
Rs.50,000/ |
|
2006 |
An Inter – Village Analysis on Population Education Dimensions in Kanchipuram District |
Rs.50,000/ |
|
2008 |
A Study on population Education Dimensions at Govindavadi Agaram and Vealiur Villages |
Rs.50,000/ |
University funded Minor research project:
|
Title of the project |
Project value |
Year |
|
Compatibility studies of PPG / PS blends |
50,000/- |
1 Year (from March-2011) |